-
Petergood partner to work with
-
PatrickAlways stick to their promise, reliable supplier
50KW 60KVA 50HZ Biogas CHP Water Cooled Type For Sustainable Power Plant

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFuel | Biogas | CH4 | >=55% |
---|---|---|---|
Frequency | 50Hz,60Hz Is Available On Request | RPM | 1500 |
Start | Electrical Auto Start | Engine Type | Water-cooled |
Overhauling Time | 25000hours | Altitude | <1000m |
Highlight | biogas cogeneration,combined heat and power unit |
Biogas Cogen 50KW 60KVA Green Energy CE Certification 50HZ Sustainable Power Plant
Characters
Design & Research team:Team with rich experience more than 10years.
Feature : Specially designed valves,crankshaft,camshaft,pistons,ignition system and combustion chamber for gas engine,
In use CHPs : all over the world, German, UK, Spain, Czech Republic, Italy, Canada, Indonisia, Maylasia, etc.
Rapid response to your needs : answer within 36 hours.
Standard : All of our models are certified with CE.
Main Specifications
Model | SP50B | |
fuel | — | Biogas |
marks | — | Synchro CHP |
electrical output(KWe) | kVA/kWe | Continuous Power |
62/50 | ||
thermal output(KWe) | kWt | 95 |
electrical efficiency | % | 29% |
thermal efficiency | % | 55.2% |
overall efficiency | % | 84.2% |
frequency | Hz | 50 |
voltage | V | 400/230 |
gas inlet pressure | kPa | 1-10 |
dimension (soundproof type) | mm*mm*mm | 2500*1400*1600 |
net weight | kg | 2000 |
Biogas consumption | m3/kW.h | 0.48 |
Biogas consumption for one hours | m3/h | 20 |
db(A)@7m | — | 58 |
Certificate | — | CE |
water-water heat exchanger | — | SWEP |
water-exhaust heat exchanger | — | made of stainless steel |
ignition system | — | Impco |
speed governor | — | Woodward |
gas filter | — | Madas |
zero regulator | — | Kromschroeder |
MCB | — | ABB |
GCB | — | ABB |
Controller | ComAp | |
Engine model | — | SP-6BTA |
Engine type | — | 6 cylinders,4stroke,water-coolled |
RPM | — | 1500 |
Compression Ratio | — | 10.5 |
Displacement | — | 5.9L |
Oil capacity | — | 17L |
Charging voltage | — | 24V(DC) |
Charging current | — | 5A(DC) |
Starting system | — | Electic-start |
model | — | Meccalte |
phase | — | 3 phase 4 wires |
insulation system | — | class H |
protection | — | IP23 |
Cooling Type | — | air cooled |
For more information about each CHP, please consult with your sales representative.Thanks.
More Information About Our Factory
Our Packing
Our Hannover Exhibition
Our Showroom In Germany
Our Customers' Visiting