-
Petergood partner to work with
-
PatrickAlways stick to their promise, reliable supplier
Natural Gas CHP Powered Micro CHP System BHKW 60Hz 120V 18KW 23KVA With 4Y Engine

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFuel | Natural Gas, Biogas Or LPG Is Available On Request | Frequency | 60Hz |
---|---|---|---|
Electrical Output | 18kw | Speed | RPM1800 |
Soundproof Canopy | With Or Without | Emissions | Customised, Available On Request |
Highlight | small scale chp,micro combined heat and power,BHKW Micro CHP System |
60Hz 120V Single Phase Micro Cogeneration Mini Cogen 18KW 23KVA Natural Gas CHP Powered With 4Y Engine Super Silent
Characters
- Long time R&D and testing ensure high reliability.
- Controllers are equipped with a powerful graphic display showing icons, symbols and bar-graphs for intuitive operation, which sets, together with high functionality, new standards in gen-set controls.The controller automatically starts the gen-set, closes the gen-set C.B. when all conditions are met, then stops the engine on external signal or by pressing push buttons.
- Parallel to Mains operation can be achieved. Forward and reverse synchronizing, Mains protection including vector shift, load and power factor control, earth fault protection are the major functions provided. Interfacing to foreign synchronizers and load sharers is supported.
- Easy-to-use installation and operation.
- Comprehensive heat insulation to minimize heat loss.
- CHP inner pipelines are made of full stainless steel material.
- Maximum lower the noise level.
- Maintenance friendly thanks to easy access.
Main Specifications:
Item | Model | SP18N | |
fuel | — | Natural Gas | |
marks | — | Synchro CHP | |
CHP | electrical output(KWe) | kVA/kWe | Continuous Power |
23/18 | |||
thermal output(KWt) | kWt | 35.99 | |
electrical efficiency | % | 28.57% | |
thermal efficiency | % | 57.13% | |
overall efficiency | % | 85.70% | |
frequency | Hz | 60 | |
voltage | V | 120 | |
gas inlet pressure | kPa | 3-5 | |
dimension (soundproof type) | mm*mm*mm | 1800*780*1020 | |
net weight | kgs | 650 | |
NG consumption | m3/kW.h | 0.355 | |
standard type-db(A)@7m | — | 57 | |
Certificate | — | CE | |
water-water heat exchanger | — | SWEP | |
water-exhaust heat exchanger | — | designed by our own factory/made of full stainless steel | |
ignition system | — | Impco | |
speed governor | — | Woodward | |
mixer | — | Woodward or Venturi type | |
gas filter | — | Madas | |
zero regulator | — | Maxitrol | |
Lambda auto control | — | Available on request | |
emission standard | — | Available on request | |
MCB | — | ABB | |
GCB | — | ABB | |
Controller | ComAp IC | ||
Engine | Engine model | — | SP-4Y |
Engine type | — | 4 cylinders,4stroke,water-coolled | |
RPM | — | 1800 | |
Compression Ratio | — | 9.6 | |
Displacement | — | 2.237L | |
Oil capacity | — | 4.2L | |
Charging voltage | — | 12V(DC) | |
Charging current | — | 6A(DC) | |
Starting system | — | Electic-start | |
Alternator | model | — | Meccalte |
phase | — | Single phase | |
insulation system | — | class H | |
protection | — | IP23 | |
Cooling Type | — | air cooled |
Gas Train
For more information about each CHP, please consult with your sales representative.Thanks.
Options:Synchronize to Grid
More Information About Our Factory
Our Packing
Our Hannover Exhibition
Our Showroom In Germany
Our Customers' Visiting